ASCLS-Utah/Utah Society for Clinical Laboratory Science
Member of the Year Winners
| Year | Winner |
| 2008 | Ann Spjut |
| 2007 | Scott Wright |
| 2006 | JoAnn Fenn |
| 2005 | Yasmen Simonian |
| 2004 | Frankie Gibbs |
| 2003 | Cathy Cummings |
| 2002 | Deb Zern |
| 2001 | Deb Zern |
| 2000 | Mark Coombs |
| 1999 | Jean Hengesbaugh |
| 1998 | George Stone |
| 1997 | Mark Coombs |
| 1996 | Anita Pritt |
| 1995 | Cecilia Wilson |
| 1994 | Nancy Allen |
| 1993 | Jean Hengesbaugh |
| 1992 | Rayma Markland |
| 1991 | Rayma Markland |
| 1990 | Bill Gordon |
| 1989 | Chloe Scott |
| 1988 | Karen Nielsen |
| 1987 | Karen Womack |
| 1986 | Mary Perkins |
| 1985 | Yasmen Simonian |
| 1984 | Michael A. Beard |
| 1983 | Dee Koeppel |
| 1982 | Ann Hackelman |
| 1981 | Britt Adams |
| 1980 | Diana Voorhees |
| 1979 | Marie Kotter |
| 1978 | Chall McRoberts |
| 1977 | ?? |
| 1976 | ?? |
| 1975 | Kay Peterson |
| 1974 | Kathy Eliason |
| 1973 | Shauna Anderson |
| 1972 | ?? |
| 1971 | ?? |
| 1970 | ?? |
| 1969 | ?? |
| 1968 | ?? |
| 1967 | ?? |
| 1966 | ?? |
| 1965 | ?? |
| 1964 | Ruth Orlob |
| 1963 | Katherine Dean** |
** First year this award was granted
If anyone has any information about missing names, please contact any officer of the Society.